Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
151 Doublespeak 26 1 26
152 Kosh Kofi 26 1 26
153 iarphee 26 1 26
154 TerveNihao 26 1 26
155 nicholas2bears 26 1 26
156 McDizzle 26 1 26
157 Fanzy Pantz 26 1 26
158 Thangkhung 26 1 26
159 KingBoothman LyF 26 1 26
160 MadAlehandro 26 1 26
161 koza7 26 1 26
162 flukfluk1w 26 1 26
163 blexdrax 26 1 26
164 META 26 1 26
165 appa yip yip 0 0 0
166 Pedro91 0 0 0
167 dovefly1 Honor 0 0 0
168 z0mbie LOL 0 0 0
169 Riek 0 0 0
170 krol.karol MDA 0 0 0
171 diirtyy 0 0 0
172 spoon 0 0 0
173 TheGamer91 0 0 0
174 Antonius92 0 0 0
175 jowens63 0 0 0
<<< up down >>>
Rank:
Search: